SINOMER® UVE 3410
(Phenolic (Novolac) Epoxy Acrylate Oligomer)
High temperature resistance
Excellent electrical insulation
High surface hardness
| 检验项目 (Item) | 指标要求 (Specification) |
| 外观 (Appearance) | Pale yellow, viscous transparent liquid |
| Color (Fe-Co) | ≤ 5 |
| Viscosity @ 25°C | 10,000 – 15,000 cps |
| 酸值 (Acid Value) | ≤ 2.5 mg KOH/g |
| Refractive Index @ 25°C | 1.518 ± 0.005 |
| Density @ 25°C | 1.18 ± 0.02 g/ml |
| Functionality | 4 |
UV etch resist inks and solder mask inks for printed circuit boards (PCB)
Vacuum plating primer for automotive lamps
Glass inks
Adhesives
| 检验项目 (Item) | 指标要求 (Specification) |
| Component | Content (wt%) |
| SINOMER® UVE3410 | 52 |
| SINOMER TPGDA | 20 |
| PI 651(Sinocure BDK) | 4 |
| Phthalocyanine Blue | 1 |
| Talc Powder | 20 |
| Fumed SiO₂ | 2 |
| Leveling Agent | 1 |
| Defoamer | 1 |
Levelling agent/Defoamer *=Our brand Agesin® provides equivalent substitutes for brand additives such as BYK and TEGO,etc.
20kg or 220kg/drum.
存放在干燥、阴凉、通风良好的库房内。
Avoid exposure to light and heat.
Be careful to prevent leakage, rain and sun during transportation